
FreeCard
Affiliate-Programm Advertise
#SmartLink
Effektiver Cost-per-Click
4.01
Konversionsrate
29.30%
Kategorie
Mobile AnwendungenAffiliate-Unternehmen
AdvertiseComparison of affiliate offers by country - Russland RU
| Name | Effektiver Cost-per-Click | Konversionsrate | Zahlungsoptionen |
|---|---|---|---|
FreeCard Russland | 4.01 | 29.30% | CPL 0 DOI 30 RUB CPS 50 RUB CPS 50 RUB |
0.00 | 560.90% | CPA 692 RUB CPI 0 | |
0.00 | 0.00% | CPA 1867 RUB CPI 0 | |
0.00 | 0.00% | CPA 1867 RUB CPI 0 | |
0.00 | 0.00% | CPA 692 RUB CPI 0 |
Traffic-Karte durchsuchen
Erlaubte Länder für Traffic
Traffic-Typen
Cashback Push/PopUp Coupon Services Teaser/Banner Networks Targeted Advertising Contextual Advertising Brand Email Retargeting Social Network Contextual Advertising SEO Video Traffic
Zahlungsoptionen
| Name-Optionen | Zahlungsmodell | Zahlungsbetrag | Währung |
|---|---|---|---|
| Install | CPL | 0.00 | |
| Registration | DOI | 30.00 | RUB |
| Paid order (accommodation reservation, purchase of coupons (Moscow Moscow region) | CPS | 50.00 % | RUB |
| Service income from paid orders from partners | CPS | 50.00 % | RUB |






