
1xgames
Programme d'affiliation Advertise
#Основной
Coût Effectif Par Clic
76.41
Taux de Conversion
3.82%
catégorie
Jeux de hasard / Loteriessociété affiliée
AdvertiseComparison of affiliate offers by country - Brésil BR
| Name | Coût Effectif Par Clic | Taux de Conversion | Options de paiement |
|---|---|---|---|
1xgames Brésil | 76.41 | 3.82% | CPL 0 RevShare 20 RUB |
31.38 | 419.70% | RevShare 30 % CPL 0 | |
4.95 | 355.10% | RevShare 30 % CPL 0 | |
0.64 | 151.10% | RevShare 35 % CPA 11 USD CPL 0 | |
100.00 | 0.00% | DEP 25 USD ANYDEP 0 USD REG 0 USD | |
100.00 | 0.00% | DEP 25 USD ANYDEP 0 USD REG 0 USD | |
90.40 | 3.01% | RevShare 30 % CPL 0 | |
2.47 | 90.20% | RevShare 40 % RevShare 25 % CPL 0 |
Carte du trafic de recherche
Pays autorisés pour le trafic
Types de trafic
SEO InApp Email ASO Brand Contextual Advertising FB apps SMS ASO Social Network
Options de paiement
| Options de nom | Modèle de paiement | Montant du paiement | Devise |
|---|---|---|---|
| Registration | CPL | 0.00 | |
| Revenue Share | RevShare | 20.00 % | RUB |






